top of page
Print ad formats
Delius Klasing offers you a variety of advertising options for the optimal success of your campaign. The customer and his campaign goals are our priority.
Below you will find the formats that you can use in our print magazines.



Editorial part
Objekt | 2/1 Seite | 1/1 Seite | 1/2 Seite hoch | 1/2 Seite quer | 1/3 Seite hoch | 1/3 Seite quer | 1/4 Seite einspaltig | 1/4 Seite zweispaltig | 1/4 Seite vierspaltig |
---|---|---|---|---|---|---|---|---|---|
BIKE | 420x280 | 210x280 | 103x280 | 210x136 | 70x280 | 210x95 | 55x280 | Satzspiegel 90x124 | 210x70 |
BOOTE | 430x280 | 215x280 | 107x280 | 215x140 | 78x280 | 215x97 | 54x280 | Satzspiegel 94x124 | 215x70 |
BOOTE EXCLUSIV | 498x310 | 249x310 | 124x310 | 249x155 | 83x310 | 249x103 | 62x310 | Satzspiegel 99x150 | 249x78 |
E-BIKE Der Katalog | - | 207x280 | 100x280 | 207x140 | - | - | 60x280 | Satzspiegel 94x124 | 207x90 |
EMTB | 460x300 | 230x300 | 112x300 | 230x147 | 73x300 | 230x97 | 54x300 | Satzspiegel 98x129 | 230x72 |
Enduro Special | - | 190x300 | 90x300 | 190x145 | 60x300 | 190x96 | 43x300 | - | 190x70 |
Event-Programmhefte | - | 148x210 | 90x210 | 148x104 | - | - | - | - | - |
FREERIDE | 460x300 | 230x300 | 112x300 | 230x147 | 73x300 | 230x97 | 54x300 | Satzspiegel 98x129 | 230x72 |
GUTE FAHRT | 420x280 | 210x280 | 100x280 | 210x136 | 70x280 | 210x95 | 55x280 | Satzspiegel 90x126 | 210x68 |
Gravel Special | - | 190x300 | 90x300 | 190x145 | 60x300 | 190x96 | 43x300 | - | 190x70 |
MODELL FAHRZEUG | 420x280 | 210x280 | 105x280 | 210x140 | 70x280 | 210x94 | - | Satzspiegel 90x124 | - |
MYBIKE | 420x280 | 210x280 | 103x280 | 210x136 | 70x280 | 210x95 | 55x280 | Satzspiegel 90x124 | 210x70 |
PORSCHE KLASSIK | 460x280 | 230x280 | 115x280 | 230x140 | 78x280 | 230x93 | 57x280 | Satzspiegel 101x127 | 230x70 |
RADREISEN | 420x280 | 210x280 | 103x280 | 210x136 | - | - | 55x280 | Satzspiegel 90x124 | 210x70 |
SUP | 460x240 | 230x297 | 111x297 | 230x144 | 73x297 | 230x95 | 53x297 | Satzspiegel 99x125 | 230x70 |
SURF | 420x280 | 210x280 | 103x280 | 210x136 | 70x280 | 210x95 | 55x280 | Satzspiegel 90x124 | 210x68 |
TOUR | 420x280 | 210x280 | 103x280 | 210x136 | 70x280 | 210x95 | 55x280 | Satzspiegel 90x124 | 210x70 |
VW CLASSIC | 460x280 | 230x280 | 115x280 | 230x140 | 78x280 | 230x93 | 57x280 | Satzspiegel 101x127 | 230x70 |
WING | 420x280 | 210x280 | 103x280 | 210x136 | 70x280 | 55x280 | Satzspiegel 90x124 | 210x68 | |
YACHT | 430x280 | 215x280 | 107x280 | 215x140 | 78x280 | 215x97 | 54x280 | Satzspiegel 94x124 | 215x70 |
YACHT CLASSIC | 430x280 | 215x280 | 107x280 | 215x140 | 78x280 | 215x97 | 54x280 | Satzspiegel 94x124 | 215x70 |
All format information in mm (width x height).
ad market
Objekt | 1/1 Seite * | 1/2 Seite hoch | 1/2 Seite quer | 1/3 Seite quer | 1/4 Seite einspaltig | 1/4 Seite zweispaltig | 1/4 Seite quer | 1/8 Seite einspaltig | 1/8 Seite zweispaltig | 1/16 Seite hoch | 1/16 Seite quer | 1/32 Seite | 1/64 Seite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIKE
Market | - | - | - | 184x82 | 43x252 | 90x124 | - | - | 90x60 | 43x60 | 90x28 | 43x28 | 43x10 |
BOOTE
Markt | 215x280 | 94x254 | 192x124 | 192x82 | 45x242 | 94x124 | 192x60 | 45x124 | 94x60 | 45x60 | 94x28 | 45x28 | - |
GUTE FAHRT
Serviceteil | - | - | - | - | 43x260 | 90x126 | - | - | 90x60 | 43x60 | 90x28 | - | - |
MODELL FAHRZEUG
Markt | - | - | - | - | 43x252 | 90x124 | - | - | 90x60 | 43x60 | 90x28 | 43x28 | - |
MYBIKE
Markt | - | - | - | 184x82 | 43x252 | 90x124 | - | - | 90x60 | 43x60 | 90x28 | 43x28 | 43x10 |
SUP Markt | - | - | - | - | 42x259 | 88x118 | 206x57 | 42x118 | 88x57 | 42x57 | 88x27 | - | - |
SURF
Market | 210x280 | 90x260 | 180x126 | 180x82 | 43x260 | 90x126 | 180x60 | 43x126 | 90x60 | 43x60 | 90x28 | 43x28 | - |
TOUR
Markt | - | - | - | 184x82 | 43x252 | 90x124 | - | - | 90x60 | 43x60 | 90x28 | 43x28 | 43x10 |
VW CLASSIC Community | 230x280 | 115x280 | 230x140 | 230x93 | 50x254 | 101x127 | 230x70 | 101x63 | - | - | - | - | - |
YACHT
Markt | 215x280 | 94x254 | 192x124 | 192x82 | 45x254 | 94x124 | 192x60 | 45x124 | 94x60 | 45x60 | 94x28 | 45x28 | - |
*Bleed format plus 3 mm bleed (see information below).
All format information in mm (width x height).
Bleed formats:
Bleed allowance on all sides + 3 mm. Put the text and parts that are important to the image 10 mm inwards. Any crop marks must be at a distance of at least 3 mm from the net format.
Please send the printing documents to the e-mail address druckdaten@delius-klasing.de

bottom of page