top of page
Ad formats print
Delius Klasing offers a wide range of advertising options for the optimal success of your campaign. The customer and his campaign goals are our top priority.
​
Below you will find the formats that you can advertise in our print magazines.

2/1 pages

1/1 page

1/2 page
vertically

1/2 page
horizontal

1/3 page
vertically

1/3 page
horizontal

1/4 page
1-column

1/4 page
2 columns

1/4 page
4 columns
Magazine | 2/1 page | 1/1 page | 1/2 page vertical | 1/2 page horizontal | 1/3 page vertical | 1/3 page horizontal | 1/4 page 1-column | 1/4 page 2-columns | 1/4 page 4-columns |
---|---|---|---|---|---|---|---|---|---|
430x280 | 215x280 | 107x280 | 215x140 | 78x280 | 215x97 | 54x280 | Type area 94x124 | 215x70 | |
BIKE | 420x280 | 210x280 | 103x280 | 210x136 | 70x280 | 210x95 | 55x280 | Type area 90x124 | 210x70 |
BOOTE | 420x280 | 210x280 | 103x280 | 210x136 | 70x280 | 210x95 | 55x280 | Type area 90x124 | 210x70 |
BOOTE EXCLUSIV | 498x310 | 249x310 | 124x310 | 249x155 | 83x310 | 249x103 | 62x310 | Type area 99x150 | 249x78 |
EMTB | 460x300 | 230x300 | 12x300 | 230x147 | 73x300 | 230x97 | 54x300 | Type area 98x129 | 230x72 |
Enduro Special | - | 190x300 | 90x300 | 190x145 | 60x300 | 190x96 | 43x300 | - | 190x70 |
Event program booklets | - | 148x210 | 70x210 | 148x104 | - | - | - | - | - |
FREERIDE | 460x300 | 230x300 | 112x300 | 230x147 | 73x300 | 230x97 | 54x300 | Type area 98x129 | 230x72 |
Foil Edition | 420x280 | 210x280 | 103x280 | 210x136 | 70x280 | 210x95 | 55x280 | Type area 90x124 | 210x68 |
GUTE FAHRT | 420x280 | 210x280 | 100x280 | 210x136 | 70x280 | 210x95 | 55x280 | Type area 90x126 | 210x68 |
Gravel Special | 420x280 | 210x280 | 103x280 | 210x136 | 70x280 | 210x95 | 55x280 | Type area 90x124 | 210x70 |
Kieler Woche | - | 190x300 | 90x300 | 190x145 | 60x300 | 190x96 | 43x300 | - | 190x70 |
MODELL FAHRZEUG | 420x280 | 210x280 | 105x280 | 210x140 | 70x280 | 210x94 | - | Type area 90x124 | - |
MYBIKE | 420x280 | 210x280 | 103x280 | 210x136 | 70x280 | 210x95 | 55x280 | Type area 90x124 | 210x70 |
PORSCHE KLASSIK | 460x280 | 230x280 | 115x280 | 230x140 | 78x280 | 230x93 | 57x280 | Type area 101x127 | 230x70 |
RADREISEN | 420x280 | 210x280 | 103x280 | 210x136 | - | - | 55x280 | Type area 90x124 | 210x70 |
SUP | - | 190x300 | 90x300 | 190x145 | 60x300 | 190x96 | 43x300 | - | 190x70 |
SURF | 420x280 | 210x280 | 103x280 | 210x136 | 70x280 | 210x95 | 55x280 | Type area 90x124 | 210x68 |
Spezial "E-MTB" | - | 190x300 | 90x300 | 190x145 | 60x300 | 190x96 | 43x300 | - | 190x70 |
TOUR | 420x280 | 210x280 | 103x280 | 210x136 | 70x280 | 210x95 | 55x280 | Type area 90x124 | 210x70 |
YACHT | 420x280 | 210x280 | 103x280 | 210x136 | 70x280 | 210x95 | 55x280 | Type area 90x124 | 210x70 |
Market section
Magazine | 1/1 page* | 1/16 page vertical | 1/16 page horizontal | 1/8 page 4-columns | 1/8 page 2-columns | 1/8 page 1-column | 1/2 page vertical | 1/2 page horizontal | 1/3 page horizontal | 1/4 page horizontal | 1/4 page 2-columns | 1/4 page 1-column | 1/32 page |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOOTE
Markt | 210x280 | 43x60 | 90x28 | 180x28 | 90x60 | 43x126 | 90x260 | 180x126 | 180x82 | 180x60 | 90x126 | 43x260 | 43x28 |
GUTE FAHRT
Service | - | 43x60 | 90x28 | - | 90x60 | - | - | - | - | - | 90x126 | 43x260 | - |
MODELL FAHRZEUG
Markt | - | 43x60 | 90x28 | - | 90x60 | - | - | - | - | - | 90x124 | 43x252 | 43x28 |
SUP Markt | - | 42x57 | 88x27 | - | 88x57 | 42x118 | - | - | - | 206x57 | 88x118 | 42x259 | - |
SURF
Market | 210x280 | 43x60 | 90x28 | 180x28 | 90x60 | 43x126 | 90x260 | 180x126 | 180x82 | 180x60 | 90x126 | 43x260 | 43x28 |
YACHT
Markt | 210x280 | 43x60 | 90x28 | 180x28 | 90x60 | 43x126 | 90x260 | 180x126 | 180x82 | 180x60 | 90x126 | 43x260 | 43x28 |
*trim size, plus 3mm trim allowance (see following information).
All format specifications in mm (width x height).
​
Trim sizes:
Trim on all sides + 3mm. Text and image-critical parts 10 mm to the inside.
Any trimming marks must be set at a distance of at least 3 mm from the net format.
​
Please send the print materials to the e-mail address druckdaten@delius-klasing.de.
bottom of page